Document details
| Reply 1 — reference | File No 1-100/WCU-R.T.I/2012-475, dated 25th February 2022; addressed to an individual applicant, Bangalore; subject: “Your RTI dated, 12/2/2021” |
| Reply 2 — reference | File No 1-100/WCU-R.T.I/2012-714, dated 26th July 2022; addressed to a verification analyst, VHR Verification Company, Bengaluru-560005; subject: “Your Verification Letter dated, 6/7/2022” |
| Reply 3 — reference | File No 1-100/WCU-R.T.I/2012-715, dated 26th July 2022; same addressee and subject |
| Reply 4 — reference | File No 1-100/WCU-R.T.I/2012-716, dated 26th July 2022; same addressee and subject |
| Reply 5 — reference | File No 1-100/WCU-R.T.I/2012-719, dated 26th July 2022; same addressee and subject |
| Reply 6 — reference | File No 1-100/WCU-R.T.I/2012-2075, dated 10th May 2024; addressed to Kamesh; subject: “Your RTI APPLICATION/LETTER Dated, 22/4/2024” |
| Issued by | Public Information Officer, William Carey University, Meghalaya. Five of the six replies name Dr. Baiaphira G. Lyngskor as PIO; all six carry the PIO's office stamp. |
| Public authority | William Carey University, Meghalaya. Telephone 0364 2536662 / 0364 2954585, 6009905266; website williamcareyuniversity.ac.in; email registrar@williamcareyuniversity.ac.in (as printed on the letterheads) |
| Subject | Verification of student names and enrolment numbers presented to the university |
| Individuals named | Six private individuals are named across the replies. Their names are withheld here; each is referred to below as “the individual named in that reply”. |
Questions and official answers
The replies do not reproduce the questions asked. Each sets out numbered points of information. The wording below follows the originals, with the names of private individuals removed.
| No. | Reply and date | Official reply |
|---|---|---|
| 1 | File No 1-100/WCU-R.T.I/2012-475 — 25 February 2022 | “1. There was no student in the University by the name of any [name withheld] 2. The University has no records of the mentioned enrollment numbers. 3. The mentioned name/names and enrollment number/numbers are fake and fictitious.” |
| 2 | File No 1-100/WCU-R.T.I/2012-714 — 26 July 2022 | “1. There was no student in the University by the name of any [name withheld]. 2. The University has no records of the mentioned enrollment numbers 3. The mentioned name/names and enrollment/numbers are fake and fictitious.” |
| 3 | File No 1-100/WCU-R.T.I/2012-715 — 26 July 2022 | “1. There was no student in the University by the name of any [name withheld]. 2. The University has no records of the mentioned enrollment numbers 3. The mentioned name/names and enrollment/numbers are fake and fictitious.” |
| 4 | File No 1-100/WCU-R.T.I/2012-716 — 26 July 2022 | “1. There was no student in the University by the name of any [name withheld] 2. The University has no records of the mentioned enrollment numbers 3. The mentioned name/names and enrollment/numbers are fake and fictitious.” |
| 5 | File No 1-100/WCU-R.T.I/2012-719 — 26 July 2022 | “1. There was no student in the University by the name of any [name withheld]. 2. The University has no records of the mentioned enrollment numbers 3. The mentioned name/names and enrollment/numbers are fake and fictitious.” |
| 6 | File No 1-100/WCU-R.T.I/2012-2075 — 10 May 2024 | “1. There are no records of any such students mentioned in your letter. 2. There was no student in the University by the name of any [name withheld]. 3. The University has no records of the mentioned enrollment numbers. 4. The mentioned name/names and enrollment number/numbers are fake and fictitious.” |
| NB | Note printed on all six replies | “* NB: refer to www.williamcareyuniversity.ac.in for the list of genuine of students/scholars of William Carey University, Meghalaya.” |
Key findings
Six replies, identical conclusion
Across 25.02.2022, four replies of 26.07.2022 and one of 10.05.2024, the university reached the same conclusion each time: the presented credentials are “fake and fictitious”.
No enrolment record for any number presented
Every reply states the university “has no records of the mentioned enrollment numbers”. The numbers do not correspond to anything in its system.
No student of that name
In each reply the university states there was no student by the name presented to it.
Commercial screening requests answered the same way
Four of the six replies answer a verification analyst at a Bengaluru screening company. The forged credentials were therefore surfacing in ordinary pre-employment background checks.
A pattern sustained over more than two years
The earliest reply on record is dated 25.02.2022 and the latest 10.05.2024, indicating documents in the university's name continued to circulate across that period.
The university publishes a genuine-student list
Every reply carries the same footnote directing readers to the university's website for the list of genuine students and scholars — a verification route the university itself offers.
Timeline from the record
First request on record
An RTI dated 12/2/2021 is referenced as the subject of the reply issued on 25.02.2022.
Reply 1-100/WCU-R.T.I/2012-475
Credentials presented declared fake and fictitious.
Verification letter
A verification letter dated 6/7/2022 from a Bengaluru screening company is the subject of four replies.
Replies -714, -715, -716 and -719
Four separate replies issued the same day, each declaring the credentials presented fake and fictitious.
RTI application
Application dated 22/4/2024 filed by Kamesh.
Reply 1-100/WCU-R.T.I/2012-2075
The university states it holds no records of any such students and that the names and enrolment numbers are fake and fictitious.
What this record shows:
- William Carey University, Meghalaya, stated in six separate replies between 25.02.2022 and 10.05.2024 that the student names put to it were never enrolled and that it holds no record of the enrolment numbers presented.
- In each reply the university describes the names and enrolment numbers as “fake and fictitious”.
- Four of the replies were issued to a commercial verification company, indicating the documents were encountered during employment screening.
- The university directs enquirers to its own website for the list of genuine students and scholars.
What it does not show:
- It does not show any wrongdoing by William Carey University. The university is the authority that identified the documents as forgeries.
- It does not establish who created or supplied the forged documents, or whether the individuals named knew the credentials were false.
- It does not name this page's subjects: the six individuals identified in the replies are deliberately not named here.
- It does not indicate how many forged documents exist in total — only that six were checked and none matched a record.
- It does not report the outcome of any police complaint, prosecution or disciplinary action.
Every statement on this page is drawn from the official document described above. Readers should rely on the original document and the issuing authority for any decision.
